Pos. | Bibno. | Chip time | Participant | Category | Club/Company/Sponsor | Spotter | Start - tid |
1 | 1854 | 16:39 | Leo Lund | M0-14 | | 16:30 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 16:30 | D - 10:34 |
|
2 | 402 | 17:44 | Andreas Jespersen | M0-14 | | 17:33 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 17:33 | E - 10:37 |
|
3 | 154 | 21:09 | Marius Peter Thybo Rahbech | M0-14 | | 21:00 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 21:00 | D - 10:34 |
|
4 | 156 | 21:11 | Anna Emilie Thybo | K40-49 | | 21:01 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 21:01 | D - 10:34 |
|
5 | 1082 | 21:58 | Viggo Lander Linnet | M0-14 | | 21:44 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 21:44 | D - 10:34 |
|
6 | 2082 | 23:11 | Thomas Degn Friis
NABO
| M30-39 | NABO | 22:56 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
NABO | 22:56 | D - 10:34 |
|
7 | 2079 | 23:12 | Luka Degn Friis | M0-14 | | 22:57 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 22:57 | E - 10:37 |
|
8 | 2081 | 23:12 | Noah Degn Friis | M0-14 | | 22:56 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 22:56 | D - 10:34 |
|
9 | 928 | 25:49 | Melina Svanenklink | K0-14 | | 25:37 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 25:37 | D - 10:34 |
|
10 | 929 | 25:51 | Ivan Vohnsen | M60-69 | | 25:38 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 25:38 | D - 10:34 |
|
11 | 1405 | 25:52 | Molly Gjættermann Elsborg Givard | K0-14 | | 25:39 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 25:39 | E - 10:37 |
|
12 | 1410 | 25:55 | Patrick Nielsen | M30-39 | | 25:41 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 25:41 | E - 10:37 |
|
13 | 1136 | 26:43 | Kathrine Sillesen
Aarhus1900
| K60-69 | Aarhus1900 | 26:23 | A - 10:00 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Aarhus1900 | 26:23 | A - 10:00 |
|
14 | 2114 | 27:12 | Jens Aksel Friis | M60-69 | | 26:56 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 26:56 | E - 10:37 |
|
15 | 2080 | 27:12 | Levi Degn Friis | M0-14 | | 26:56 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 26:56 | E - 10:37 |
|
16 | 2048 | 27:48 | Mimi Gregersen | K0-14 | | 27:38 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 27:38 | E - 10:37 |
|
17 | 276 | 27:48 | Rikke Krogh Nielsen | K20-29 | | 27:38 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 27:38 | E - 10:37 |
|
18 | 1439 | 28:49 | Hans T. Damborg
Team Damborg
| M70-79 | Team Damborg | 28:32 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Team Damborg | 28:32 | E - 10:37 |
|
19 | 586 | 28:55 | Søren Hornbak Jørgensen
Team Farfars Svømmeklub
| M70-79 | Team Farfars Svømmeklub | 28:39 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Team Farfars Svømmeklub | 28:39 | D - 10:34 |
|
20 | 1446 | 29:03 | Christian Fabricius | M60-69 | | 28:40 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 28:40 | D - 10:34 |
|
21 | 927 | 30:47 | Sanne Vohnsen | K50-59 | | 30:30 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 30:30 | D - 10:34 |
|
22 | 1703 | 31:33 | Mathias Rhod Slott-Petersen | M15-19 | | 31:09 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 31:09 | E - 10:37 |
|
23 | 1802 | 31:36 | Benjamin Ludvigsen
Veteranindsatsen Randers
| M0-14 | Veteranindsatsen Randers | 31:25 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Veteranindsatsen Randers | 31:25 | E - 10:37 |
|
24 | 1701 | 31:37 | Paul Slott-Petersen | M50-59 | | 31:13 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 31:13 | E - 10:37 |
|
25 | 1698 | 31:38 | Kristian Mack | M50-59 | | 31:15 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 31:15 | E - 10:37 |
|
26 | 459 | 31:54 | Bo Baungaard
TDC IF Aarhus Motion
| M60-69 | TDC IF Aarhus Motion | 31:29 | B - 10:03 |
|
Club/Company/Sponsor | Spotter | Start - tid |
TDC IF Aarhus Motion | 31:29 | B - 10:03 |
|
27 | 1708 | 32:02 | Mikkel Rhod Slott-Petersen | M20-29 | | 31:38 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 31:38 | E - 10:37 |
|
28 | 514 | 32:11 | Kasper Tolstrup
Holstebro PI
| M0-14 | Holstebro PI | 31:47 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Holstebro PI | 31:47 | E - 10:37 |
|
29 | 516 | 32:14 | Pernille Tolstrup
Holstebro PI
| K30-39 | Holstebro PI | 31:50 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Holstebro PI | 31:50 | E - 10:37 |
|
30 | 1877 | 32:43 | Hans Rasmussen | M60-69 | | 32:18 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 32:18 | D - 10:34 |
|
31 | 876 | 32:58 | Lone Marie Stig | K70-79 | | 32:32 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 32:32 | E - 10:37 |
|
32 | 1221 | 33:07 | Dorthe Nelstrøm | K40-49 | | 32:42 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 32:42 | D - 10:34 |
|
33 | 1222 | 33:07 | conni nelstrøm | K60-69 | | 32:42 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 32:42 | D - 10:34 |
|
34 | 1249 | 33:10 | Daniel Ginge Sørensen | M30-39 | | 32:47 | A - 10:45 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 32:47 | A - 10:45 |
|
35 | 1437 | 33:11 | Casper Damborg
Team Damborg
| M0-14 | Team Damborg | 32:56 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Team Damborg | 32:56 | E - 10:37 |
|
36 | 7 | 33:42 | Inga Edney | K70-79 | | 33:14 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 33:14 | D - 10:34 |
|
37 | 1002 | 33:44 | Chris Vendelin Sørensen | M20-29 | | 33:22 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 33:22 | D - 10:34 |
|
38 | 851 | 33:47 | Stefan Christiansen | M40-49 | | 33:23 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 33:23 | D - 10:34 |
|
39 | 850 | 33:48 | Mads Vester | M20-29 | | 33:22 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 33:22 | D - 10:34 |
|
40 | 1688 | 34:08 | Tobias Donslund Nielsen
Donslund Kruse Adventure
| M15-19 | Donslund Kruse Adventure | 33:43 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Donslund Kruse Adventure | 33:43 | E - 10:37 |
|
41 | 788 | 34:08 | Henriette Donslund Nielsen
Donslund Kruse Adventure
| K50-59 | Donslund Kruse Adventure | 33:43 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Donslund Kruse Adventure | 33:43 | D - 10:34 |
|
42 | 1689 | 34:08 | Bjørn Donslund Nielsen
Donslund Kruse Adventure
| M50-59 | Donslund Kruse Adventure | 33:43 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Donslund Kruse Adventure | 33:43 | E - 10:37 |
|
43 | 1630 | 34:11 | Helene Rasmussen
Kronospan - Novopan Træindustri
| K15-19 | Kronospan - Novopan Træindustri | 33:49 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
Kronospan - Novopan Træindustri | 33:49 | E - 10:37 |
|
44 | 1855 | 34:33 | Wilma Dalby | K0-14 | | 34:19 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 34:19 | D - 10:34 |
|
45 | 70 | 34:45 | Sebastian Christensen | M0-14 | | 34:32 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 34:32 | D - 10:34 |
|
46 | 71 | 34:46 | Dorthe Christensen | K30-39 | | 34:32 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 34:32 | D - 10:34 |
|
47 | 1773 | 34:51 | Pia Guttorm Andersen | K60-69 | | 34:25 | C - 10:06 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 34:25 | C - 10:06 |
|
48 | 31 | 34:53 | Lisbeth Lakmann | K40-49 | | 34:26 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 34:26 | D - 10:34 |
|
49 | 1702 | 35:00 | Magnus Rhod Slott-Petersen | M15-19 | | 34:32 | E - 10:37 |
|
Club/Company/Sponsor | Spotter | Start - tid |
- | 34:32 | E - 10:37 |
|
50 | 1840 | 35:22 | Mette Viskum
A. Enggaard A/S
| K50-59 | A. Enggaard A/S | 34:55 | D - 10:34 |
|
Club/Company/Sponsor | Spotter | Start - tid |
A. Enggaard A/S | 34:55 | D - 10:34 |
|