Pos. | Bibno. | Chip time | Participant | Club/Company/Sponsor | Startgrp. | Starttid |
351 | 1086 | 1:30:44 | Ida Emilie Hindberg
Mañana
| Mañana | B | 10:48 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Mañana | B | 10:48 |
|
352 | 1089 | 1:30:44 | Thea Jensen
Mañana
| Mañana | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Mañana | A | 10:31 |
|
353 | 1088 | 1:30:45 | Ditte Hindberg
Mañana
| Mañana | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Mañana | A | 10:31 |
|
354 | 239 | 1:31:29 | Kirsten Nielsen | | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | A | 10:31 |
|
355 | 2111 | 1:32:58 | Bertel Kirkeby
Tiny Mobile Robots
| Tiny Mobile Robots | B | 10:03 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Tiny Mobile Robots | B | 10:03 |
|
356 | 1849 | 1:34:34 | Emma Rikhof | | B | 10:03 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:03 |
|
357 | 1851 | 1:34:36 | David Krüger | | B | 10:03 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:03 |
|
358 | 1850 | 1:34:36 | Johanne Rikhof | | B | 10:03 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:03 |
|
359 | 2582 | 1:35:04 | My Kragh Overvad
Arbejdernes Landsbank
| Arbejdernes Landsbank | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Arbejdernes Landsbank | B | 10:34 |
|
360 | 798 | 1:35:05 | Louise Kristensen | | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | A | 10:31 |
|
361 | 1236 | 1:38:38 | Finn Heine Jørgensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
362 | 1234 | 1:38:38 | Christina Midtgaard-Jørgensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
363 | 2218 | 1:39:51 | Dorrit Hansen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
364 | 2217 | 1:39:54 | Walter Simonsen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
365 | 2198 | 1:39:56 | Malthe Jensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
366 | 2196 | 1:39:57 | Carsten Jensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
367 | 2197 | 1:39:57 | Pernille Simonsen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
368 | 3180 | 1:41:55 | Frederik Jensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
369 | 3181 | 1:41:55 | Maria Wulff | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
370 | 2028 | 1:41:55 | Søren Steen Jensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
371 | 2027 | 1:43:41 | Lisbeth Madsen Jensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
372 | 2026 | 1:43:42 | Søren Fomsgaard Jensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
373 | 3179 | 1:43:43 | Philip Rønlev | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
374 | 2025 | 1:43:44 | Karoline Steen Jensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
375 | 2024 | 1:43:47 | Rasmus Steen Rønlev | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
376 | 1255 | 1:44:26 | Petrea Sejr Sørensen
Vester nebel
| Vester nebel | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Vester nebel | A | 10:31 |
|
377 | 1258 | 1:44:38 | Brian Asferg | | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | A | 10:31 |
|
378 | 989 | 1:45:00 | Lene Hvid Sørensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
379 | 988 | 1:45:00 | Lars Christensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
380 | 1260 | 1:45:04 | Anna Alberte Sejr Sørensen
Vester Nebel
| Vester Nebel | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Vester Nebel | A | 10:31 |
|
381 | 1259 | 1:45:07 | Helle Ravn | | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | A | 10:31 |
|
382 | 1257 | 1:45:07 | Nikolai Sejr Sørensen
Vester Nebel
| Vester Nebel | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Vester Nebel | A | 10:31 |
|
383 | 2993 | 1:45:10 | Luis Viggo Midtgaard-Jørgensen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
384 | 1256 | 1:45:22 | heidi sejr sørensen
Nester Nebel
| Nester Nebel | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
Nester Nebel | A | 10:31 |
|
CUTOFF | 2376 | - | Henriette 2
airteam a/s
| airteam a/s | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
airteam a/s | A | 10:31 |
|
CUTOFF | 2699 | - | Ann-Janet Hansen | | B | 10:48 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:48 |
|
CUTOFF | 320 | - | Kent Damsgaard | | B | 10:48 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:48 |
|
CUTOFF | 3223 | - | Marius Fyhring | | | |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | | |
|
CUTOFF | 517 | - | Søren Pedersen | | B | 10:03 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:03 |
|
CUTOFF | 617 | - | Janni Pedersen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
CUTOFF | 63 | - | Jakob Nielsen | | A | 10:31 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | A | 10:31 |
|
CUTOFF | 681 | - | Mike Andersen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
CUTOFF | 926 | - | Gitte Lødsen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
CUTOFF | 930 | - | Jimmi Lødsen | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|
CUTOFF | 931 | - | Jonas Kolding | | B | 10:34 |
|
Club/Company/Sponsor | Startgrp. | Starttid |
- | B | 10:34 |
|